Slatcher, Eliza
Birth Name | Slatcher, Eliza |
Gender | female |
Age at Death | 52 years |
Narrative
Birth GRO 2nd qtr 1858
Slatcher, Eliza Rugby 6d 406
Death GRO 4th qtr 1910
CHATFIELD, Eliza 52 Solihull 6d 338
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1858 | Grandborough, Warwickshire, England | ||
|
||||
Death | 1910 | Solihull, Warwickshire, England | ||
|
||||
Census | 1881 | Mouldings Bridge, Hampton In Arden, Warwickshire, England | ||
|
||||
Census | 1891 | Warwick Rd., Bickenhill, Warwickshire, England | ||
|
||||
Census | 31 March 1901 | Arthur St., Aston, Warwickshire, England | ||
|
Families
Family of Chatfield, Isaac and Slatcher, Eliza |
||||||||||||||||||||
Married | Husband | Chatfield, Isaac ( * 1850 + 1928 ) | ||||||||||||||||||
|
||||||||||||||||||||
Narrative |
Marriages GRO 1st qtr 1878 |
|||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Rowland George | 1878 | 1965 |
Chatfield, Lizzy Louisa | 1879 | |
Chatfield, Albert Bailey | 1886 | 1926 |
Chatfield, Afred Leonard | 1887 | 1962 |
Chatfield, Isaac John | 1889 | 18 August 1929 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 498E217DD14AAA4EA72B8CAAEC3D800E47D9 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F4E0BE23039BF4468C5BF624AEEBE04D5431 |