Bryant, Frances Isabel
Birth Name | Bryant, Frances Isabel |
Nick Name | Fanny |
Gender | female |
Age at Death | about 75 years |
Narrative
Father's Name James Bryant
-----
New Zealand Death Index
1913/6880 Tuckey Frances Isabel 76Y
=====
Thomas Moore & James Bryant, brothers of Frances.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1838 | |||
|
||||
Death | 1913 | New Zealand | ||
|
||||
Residence | 1911 | 106 Tinakori Rd., Wellington, New Zealand | ||
|
Families
Family of Tuckey, Henry Edward and Bryant, Frances Isabel |
|||||||||||||||||
Married | Husband | Tuckey, Henry Edward ( * 1829 + 1919 ) | |||||||||||||||
|
|||||||||||||||||
Narrative |
Marriages GRO 2nd qtr 1859 |
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tuckey, Francis Henry | 1860 | 1932 |
Tuckey, Mary Hobhouse M.B.E. JP | 1864 | August 1951 |
Tuckey, Elizabeth Rhodes | 25 September 1869 | 15 September 1934 |
Tuckey, Richard Septimus | 1879 | 10 June 1918 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 5DAED0F74489AB40842D2408AFFF9839E66B |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 3D1A4900845DFC42A430A693CFE3B7265B59 |