?, Mary
Birth Name | ?, Mary |
Gender | female |
Age at Death | about 82 years |
Narrative
Death GRO 3rd qtr 1896
Chewter, Mary 81 Uckfield 2b 78
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1814 | Rotherfield, Sussex East, England | ||
|
||||
Death | 1896 | Uckfield, Sussex East, England | ||
|
||||
Census | 1841 | Warren Cottages, Withyham, Sussex East, England | ||
|
||||
Census | 1851 | Withyham, Sussex East, England | ||
|
||||
Census | 1861 | Ashdown Forest, Maresfield, Sussex East, England | ||
|
||||
Census | 1881 | Buxted, Sussex East, England | ||
|
Families
Family of Chewter, Jonathan and ?, Mary |
|||||||||||
Unknown | Partner | Chewter, Jonathan ( * 1807 + 1885 ) | |||||||||
Children |
| ||||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | C0FA4BBA0357424F8C2FA93B41D312D241A7 |