Timothy, Frances
Birth Name | Timothy, Frances |
Nick Name | Fanny |
Gender | female |
Age at Death | 69 years, 2 months, 11 days |
Narrative
Father's Birthplace: Massachusetts
Mother's Birthplace: Massachusetts
-----
Find A Grave Memorial# 65845908
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 August 1815 | Massachusetts, USA | ||
|
||||
Death | 17 October 1884 | USA | ||
|
||||
Burial | Mount View Cmtry., Pekin, Niagara Co., New York, USA | |||
|
||||
Census | 1860 | Lockport, Niagara Co., New York, USA | ||
|
||||
Census | 1870 | New York, USA | ||
|
||||
Census | 1880 | Lockport, Niagara Co., New York, USA | ||
|
Families
Family of Isbell, Myron and Timothy, Frances |
||||||||||
Unknown | Partner | Isbell, Myron ( * 21 March 1813 + 21 April 1888 ) | ||||||||
Attributes |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B742040BF175714D82A87A5339D81FE93C3D |
Pedigree
-
- Timothy, Frances