Burley, Mary Jane
| Birth Name | Burley, Mary Jane |
| Nick Name | Jane |
| Gender | female |
| Age at Death | more than about 62 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1848 | Sussex East, England | ||
|
|
||||
| Death | after 1910 | |||
|
|
||||
| Census | 1891 | Lampool, Maresfield, Sussex East, England | ||
|
|
||||
| Census | 31 March 1901 | Side Of Main Road, Fletching, Sussex East, England | ||
|
|
||||
| Census | 1911 | Pagham, Sussex West, England | ||
|
|
||||
Families
Family of Chatfield, John and Burley, Mary Jane |
|||||||||||||||||
| Married | Husband | Chatfield, John ( * 1850 + 1924 ) | |||||||||||||||
|
|||||||||||||||||
| Narrative |
Marriages GRO 3rd qtr 1872 |
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, John | 1874 | |
| Chatfield, Albert Henry | 1875 | 1958 |
| Chatfield, Walter | 1877 | 1954 |
| Chatfield, Luther | 1878 | 1951 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5DC976276B7C4C4A87EC8168823581774BCA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EA22073B8CC71C4FB9F17A72D59885922628 |
Pedigree
-
- Burley, Mary Jane