Brooks, Daniel Thomas
Birth Name | Brooks, Daniel Thomas |
Gender | male |
Age at Death | 77 years, 10 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 October 1845 | Cincinnati, Hamilton Co., Ohio, USA | ||
|
||||
Death | 23 August 1923 | Colville, Stevens Co., Washington, USA | ||
|
||||
Burial | Colville, Stevens Co., Washington, USA | |||
|
Families
Family of Brooks, Daniel Thomas and Bragg, Ada Elizabeth |
||||||||||||||||||||||||||
Married | Wife | Bragg, Ada Elizabeth ( * 1 October 1862 + 18 September 1944 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brooks, Gertrude Mary | 21 May 1886 | |
Brooks, Vina Pearl | 25 October 1888 | 28 July 1979 |
Brooks, Carl Chester | 25 September 1890 | 26 July 1978 |
Brooks, Florence Emily | 13 August 1892 | 13 December 1981 |
Brooks, Olive Nita | 13 October 1895 | 28 January 1989 |
Brooks, Ethel Laverne | 9 May 1902 | 16 April 1980 |
Brooks, Roy Eddie | 9 June 1904 | 21 February 1977 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | F0EA917434DFD511B337709A55C10000E2CA |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 26EB917434DFD511B337709A55C100001939 |