Norton, Lucy
Birth Name | Norton, Lucy |
Gender | female |
Age at Death | 71 years, 6 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 11 June 1837 | |||
|
||||
Death | 14 December 1908 | USA | ||
|
||||
Burial | Lafayette Cmtry., Lafayette, Stark Co., Illinois, USA | |||
|
Families
Family of Grant, Howard Perry and Norton, Lucy |
|||||||||||||||||
Unknown | Partner | Grant, Howard Perry ( * 26 August 1835 + 21 January 1915 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grant, Ellen | 1859 | 28 December 1942 |
Grant, Arthur Nelson | 29 August 1861 | 19 November 1933 |
Grant, Maud E | 1868 | 19 November 1947 |
Grant, N Bird | 22 August 1870 | 4 October 1930 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | FB0BAE49466B2F44BCC83056CEBFADA40942 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A9EEDB4CAEA9D948B344892F12F9F0CEAE3B |