Lamkin, Ezra
| Birth Name | Lamkin, Ezra | 
| Gender | male | 
| Age at Death | 74 years, 10 months, 4 days | 
Narrative
					Parents
					Capt. Joshua LAMKIN
					birth:  	about 1722
					death:  	1812
					Hannah ROBINSON
					birth:  	about 1726
					death:
					-----
					Find A Grave  	Memorial# 43678150
					=====
					USA Census, 1820
					Name: 	Ezra Lamkin
					Event Place: 	Randolph, Dearborn, Indiana
					Page Number: 	61
					Affiliate Publication Number: M33 , Affiliate Film Number: 13 , GS Film number: 0205607 , Digital Folder Number: 004433469 , Image Number: 00075
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 October 1770 | Coventry, Tolland Co., Connecticut, USA | ||
|  | ||||
| Death | 18 August 1845 | Indiana, USA | ||
|  | ||||
| Burial | Marsh-Lampkin Cmtry., Aberdeen, Ohio Co., Indiana, USA | |||
|  | ||||
Families
| Family of Lamkin, Ezra and Smith, Sarah | |||||||||||||||||||||||||||||||||||
| Married | Wife | Smith, Sarah ( * 29 December 1774 + 12 December 1865 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lamkin, Huldah | 9 May 1792 | 15 April 1847 | 
| Lamkin, Judson | 7 December 1793 | 27 June 1842 | 
| Lamkin, Theoditia | 2 November 1799 | 17 March 1878 | 
| Lamkin, Heriam | 14 February 1801 | |
| Lamkin, Roxena | 4 February 1803 | 25 October 1815 | 
| Lamkin, Eurydice | 20 March 1805 | |
| Lamkin, Hiram | 27 April 1807 | 14 March 1869 | 
| Lamkin, Ezra Jr | 26 March 1814 | 12 December 1865 | 
| Lamkin, Thomas | 21 March 1817 | 15 March 1873 | 
| Lamkin, Thayer | 25 January 1820 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 23F4917434DFD511B337709A55C100001F90 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 24F4917434DFD511B337709A55C1000020A0 |