Haberern, Anna S
| Birth Name | Haberern, Anna S |
| Nick Name | Annie |
| Gender | female |
| Age at Death | 77 years, 2 months, 11 days |
Narrative
Father's Birthplace Czechoslovakia
Mother: Anna Wittchew, Birth c1882, place Austria \ Czechoslovakia. Immigration: 1885
-----
Connecticut Death Index
Name Anna S Burdick
Event Date 12 Mar 1979
Event Place Hartford, , Connecticut
Residence Place New Hartford, , Connecticut
Age 77
Marital Status Married
Race White
Birth Year (Estimated) 1902
Father's Surname (Original) HABERERN
Spouse's Name ASA
Certificate Number 04911
-----
Find A Grave Memorial# 118427172
=====
USA Census, 1910
Name Annie Haberon
Event Place Farmington, Hartford, Connecticut
Gender Female
Age 8
Marital Status Single
Race White
Relationship to Head of Household Granddaughter
Birth Year (Estimated) 1902
Birthplace Connecticut
Father's Birthplace Austria
Mother's Birthplace Austria
Sheet Letter A
Sheet Number 20
Anna Haberon Daughter F 28 Austria
John J Haberon Grandson M 11 Connecticut
Samuel Haberon Grandson M 9 Connecticut
Annie Haberon Granddaughter F 8 Connecticut
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | Connecticut, USA | ||
|
|
||||
| Death | 12 March 1979 | New Hartford, Litchfield Co., Connecticut, USA | ||
|
|
||||
| Burial | North Village Cmtry., New Hartford, Litchfield Co., Connecticut, USA | |||
|
|
||||
| Census | 12 May 1910 | Farmington, Hartford Co., Connecticut, USA | ||
|
|
||||
| Census | 1930/1940 | New Hartford, Litchfield Co., Connecticut, USA | ||
|
|
||||
Families
Family of Burdick, Asa Brester and Haberern, Anna S |
||||||||||||||||||||
| Unknown | Partner | Burdick, Asa Brester ( * 29 December 1897 + 13 February 1986 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burdick, Helen | 1 October 1925 | 20 June 1996 |
| Burdick, Ruth | about 1928 | |
| Burdick, Paul A | about 1930 | |
| Burdick, Evelyn | about 1931 | |
| Burdick, Dorot \ Dorothy E | 30 September 1934 | 15 June 1965 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B8C5EAD2C1C1AA4196033D686DF03AC641BE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2D4EA5F1533FC349AD80A2F5758B264AE3F5 |