Wade-Cooper, Audrey Ellen
| Birth Name | Wade-Cooper, Audrey Ellen |
| Gender | female |
| Age at Death | about 94 years, 2 days |
Narrative
Burial Plot M01/148
Find a Grave Memorial ID 213323543
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1924 | |||
|
|
||||
| Death | 3 January 2018 | Queensland, Australia | ||
|
|
||||
| Burial | Upper Coomera Cmtry., Upper Coomera, Gold Coast City, Queensland, Australia | |||
|
|
||||
Families
Family of Baumann, Charles Francis and Wade-Cooper, Audrey Ellen |
|||||||||||||||||||||||||||||
| Married | Husband | Baumann, Charles Francis ( * 3 January 1916 + 27 November 1982 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
VIC Marriage Index |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Baumann, William Francis | 12 October 1942 | |
| Baumann, Lynette Audelle | 1945 | |
| Baumann, Kenneth Charles | 1948 | |
| Baumann, Elizabeth Heather | 1951 | |
| Baumann, David Wade | 1953 | |
| Baumann, Janene Mary | 1954 | |
| Baumann, Rodney Arthur | 1959 | |
| Baumann, Colin John | 1967 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A8FED3FF89E944D1AD41CF1704B6EAF76EC8 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D8FA90EA607D224795C2A094563C61A7B7A9 |