Leavenworth, Seth H
Birth Name | Leavenworth, Seth H |
Gender | male |
Age at Death | about 69 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1866 | Connecticut, USA | ||
|
||||
Death | 1935 | York, Canada | ||
|
||||
Residence | 1900 | Cincinnati, Hamilton Co., Ohio, USA | ||
|
||||
Residence | 1910/1920 | Rochester, Monroe Co., New York, USA | ||
|
Families
Family of Leavenworth, Seth H and Tuttle, Myrtle Ellen |
||||||||||||||||
Married | Wife | Tuttle, Myrtle Ellen ( * 3 June 1865 + 10 June 1973 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leavenworth, Maisie L | August 1887 | after 1910 |
Leavenworth, Howard LeGrand | 23 March 1890 | 1973 |
Leavenworth, Ruth C | August 1891 | after 1910 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 20A08CCDEFDC174D8B801A9C610ECA4688BC |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B0C561C2F553FF41B4612D5C7BD622AFE081 |
Pedigree
-
- Leavenworth, Seth H