Ernst, Francis Albert
| Birth Name | Ernst, Francis Albert |
| Nick Name | Skip |
| Gender | male |
| Age at Death | 72 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 May 1931 | Putnam Co., Ohio, USA | ||
|
|
||||
| Death | 28 January 2004 | Coldwater, Branch Co., Michigan, USA | ||
|
|
||||
Families
Family of Ernst, Francis Albert and Chatfield, Dorothy |
|||||||||||||||||||||||
| Married | Wife | Chatfield, Dorothy ( * 1 January 1934 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ernst, Debra | ||
| Ernst, Mary | ||
| Ernst, Michael | ||
| Ernst, Richard | ||
| Ernst, Francis Albert Jr | 29 June 1956 | |
| Ernst, David Jerome | 16 August 1958 | 22 December 1998 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3CCD30EB099A48B194F9CEF9B0F35D35490D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 532E5BE3B0B1294787E89E525A10D294BF05 |
Pedigree
-
- Ernst, Francis Albert