Retallack, John
| Birth Name | Retallack, John |
| Gender | male |
| Age at Death | 71 years, 8 months, 16 days |
Narrative
SA Birth Index
RETALLACK, John M Father: John RETALLACK Angaston 12/85 1857
-----
SA Death Index
RETALLACK, John M Adelaide 506/526 1928
-----
Burial Plot Eyre Nth
Find a Grave Memorial ID 162139943
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | Angaston, Barossa Council, SA, Australia | ||
|
|
||||
| Death | 17 September 1928 | North Adelaide, SA, Australia | ||
|
|
||||
| Burial | West Terrace Cmtry., Adelaide, SA, Australia | |||
|
|
||||
Families
Family of Retallack, John and McDonald, Margaret |
|||||||||||||||||||||||||||||
| Married | Wife | McDonald, Margaret ( * 26 February 1862 + 1 April 1944 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Retallack, William John | 14 November 1883 | |
| Retallack, Walter George | 1 March 1885 | |
| Retallack, Alfred Charles | 1886 | |
| Retallack, Margaret Ann | 1888 | |
| Retallack, Thomas Malcolm | 1 June 1890 | |
| Retallack, Caroline Ruth | 1892 | |
| Retallack, Hugh James | 1895 | |
| Retallack, Gertrude Elizabeth | 21 March 1897 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4FEAA3F5E8832243B8D674AF5F6DEA6C74F1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C36CCE67E0DC50429573139B1BBFF4164C56 |