Tomlinson, Mariah
| Birth Name | Tomlinson, Mariah |
| Gender | female |
| Age at Death | 55 years, 7 months, 10 days |
Narrative
Isaac Tomlinson (1778 - 1828)
Lucretia Webster Tomlinson (1788 - 1869)
-----
Connecticut, Deaths and Burials
Name: Mariah Tomlinson Gunn
Gender: Female
Burial Place: Naugatuck, Connecticut
Death Date: 16 Jul 1862
Age: 54
Birth Date: 1808
Marital Status: Married
Spouse's Name: S.
Indexing Project (Batch) Number: B03746-7 , System Origin: Connecticut-EASy , GS Film number: 3347 , Reference ID: 125
-----
Find A Grave Memorial# 12409118
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 6 December 1806 | Connecticut, USA | ||
|
|
||||
| Death | 16 July 1862 | Naugatuck, New Haven Co., Connecticut, USA | ||
|
|
||||
| Burial | Gunntown Cmtry., Naugatuck, New Haven Co., Connecticut, USA | |||
|
|
||||
| Census | 1850/1860 | Oxford, New Haven Co., Connecticut, USA | ||
|
|
||||
Families
Family of Gunn, Silas Jr and Tomlinson, Mariah |
||||||||||||||||||||||||||
| Married | Husband | Gunn, Silas Jr ( * 13 November 1806 + 16 September 1866 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gunn, George Tomlinson | 1843 | 3 May 1865 |
| Gunn, William Andrew | 1845 | after 1860 |
| Gunn, Luzerne | August 1846 | 1927 |
| Gunn, Jane M | February 1848 | 2 March 1848 |
| Gunn, Henry | about 1849 | |
| Gunn, Luther E | September 1849 | 13 February 1917 |
| Gunn, Arthur | about 1852 | after 1860 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF52F26C8CEC974B8D457F595F3C235DCE88 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 23EA33C9537C9842AE7D924AB77628212FC7 |