Cherryman, Martha
| Birth Name | Cherryman, Martha |
| Gender | female |
| Age at Death | 87 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1822 | Fletching, Sussex East, England | ||
|
|
||||
| Death | 1909 | Sussex East, England | ||
|
|
||||
| Census | 1861 | “Bineham”, Chailey, Sussex East, England | ||
|
|
||||
| Census | 1871 | Chailey, Sussex East, England | ||
|
|
||||
Families
Family of Chatfield, William and Cherryman, Martha |
|||||||||||||||||
| Married | Husband | Chatfield, William ( * about 1820 + 1872 ) | |||||||||||||||
|
|||||||||||||||||
| Narrative |
Marriages GRO 4th qtr 1844 |
||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Jane | 1845 | |
| Chatfield, William | 1849 | 5 October 1909 |
| Chatfield, Samuel | 1851 | 1906 |
| Chatfield, Mary Maria | 1858 | 1946 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A6F8C95C0ACD84F8CB6EEDDBBC01F5B7FF9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E2EC1C2240FAF943864FA7D84F5A0693186D |