Hamilton, Esther Elizabeth L E R
| Birth Name | Hamilton, Esther Elizabeth L E R |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 1841 | New York, USA | ||
|
|
||||
| Census | 1860 | Dover Twp., Lenawee Co., Michigan, USA | ||
|
|
||||
| Census | 1870 | Adams Twp., Hillsdale,Michigan, USA | ||
|
|
||||
| Census | 1900 | Hudson, Lenawee Co., Michigan, USA | ||
|
|
||||
Families
Family of Bovee, Ezra and Hamilton, Esther Elizabeth L E R |
|||||||||||||||||||||||
| Married | Husband | Bovee, Ezra ( * 27 October 1832 + 15 November 1913 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Name: Ezra Bovee |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bovee, Orville | about 1860 | |
| Bovee, Joseph W Y | about 1861 | |
| Bovee, Clarance | about 1864 | |
| Bovee, Mary Elenora | about 1868 | |
| Bovee, Loeza \ Louisa E | 18 December 1870 | 17 January 1945 |
| Bovee, Lory M | 12 August 1873 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E6DC0CF86EE9124FA45165F60AFADA6A16E1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B2D828A753B41A4285D783512E7CE20A8213 |
Pedigree
-
- Hamilton, Esther Elizabeth L E R