Beach, Minerva Ellen
| Birth Name | Beach, Minerva Ellen |
| Gender | female |
| Age at Death | 69 years, 7 months, 22 days |
Narrative
Find A Grave Memorial# 28424551
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 1876 | Illinois, USA | ||
|
|
||||
| Death | 23 March 1946 | Malheur Co., Oregon, USA | ||
|
|
||||
| Burial | Evergreen Cmtry., Ontario, Malheur Co., Oregon, USA | |||
|
|
||||
| Census | 1900 | Elkhorn Twp., Brown Co., Illinois, USA | ||
|
|
||||
| Census | 1920/1930 | Grange, Malheur Co., Oregon, USA | ||
|
|
||||
| Census | 1940 | East Grange, Malheur Co., Oregon, USA | ||
|
|
||||
Families
Family of Foiles, Francis Albro and Beach, Minerva Ellen |
||||||||||||||||||||
| Married | Husband | Foiles, Francis Albro ( * October 1872 + 16 July 1951 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foiles, Arthur | October 1897 | |
| Foiles, Velma | March 1900 | |
| Foiles, Mary May | 13 September 1902 | 22 June 1973 |
| Foiles, Edward | about 1914 | |
| Foiles, Francis Everett | 26 June 1904 | 26 January 1962 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D6D523A4F9C9064898C5C569AF6ED92E31E0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CC1791F6A04EC74E905F993D50CBB07B783F |
Pedigree
-
- Beach, Minerva Ellen