Miller, Nancy
| Birth Name | Miller, Nancy |
| Gender | female |
| Age at Death | 27 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 January 1824 | Ohio, USA | ||
|
|
||||
| Death | 13 August 1851 | USA | ||
|
|
||||
| Census | 1850 | Elizabeth Twp., Lawrence Co., Ohio, USA | ||
|
|
||||
Families
Family of Chatfield, Stephen E and Miller, Nancy |
||||||||||||||||||||||||||
| Married | Husband | Chatfield, Stephen E ( * 2 June 1815 + 8 December 1896 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
Ohio, Marriages |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Eliza | about 1845 | |
| Chatfield, Alice | 30 July 1846 | |
| Chatfield, Corintha | 19 November 1847 | 30 March 1878 |
| Chatfield, Marintha | 19 November 1847 | |
| Chatfield, Charles | 18 December 1849 | |
| Chatfield, Albert | about March 1850 | |
| Chatfield, Newton | 21 June 1851 | 15 February 1876 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF00255599C5304FBA404C6FB03B9929B8E0 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 38213696B1B95B43A4631C986A844A8CACF2 |