Hatch, Huldah Elizabeth
| Birth Name | Hatch, Huldah Elizabeth |
| Nick Name | Libbie |
| Gender | female |
| Age at Death | 80 years, 11 months, 7 days |
Narrative
Parents:
Chauncey Miles Hatch II (1822 - 1895)
Minerva Jane Hatch (1826 - 1912)
-----
Connecticut, Deaths and Burials
Name: H. Elizabeth Hatch Cable
Gender: Female
Burial Place: Oxford, Connecticut
Death Date: 17 Oct 1930
Birth Date: 10 Nov 1849
Marital Status: Married
Spouse's Name: Glover W.
Indexing Project (Batch) Number: B03747-3 , System Origin: Connecticut-EASy , GS Film number: 3358 , Reference ID: 11
-----
Find A Grave Memorial# 38638232
Narrative
Records not imported into INDI (individual) Gramps ID I13390:
Tag recognized but not supported Line 441442: 2 _SCBK Y
Tag recognized but not supported Line 441444: 2 _TYPE PHOTO
Tag recognized but not supported Line 441445: 2 _SSHOW Y
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 November 1849 | Bridgeport, Fairfield Co., Connecticut, USA | ||
|
|
||||
| Death | 17 October 1930 | Oxford, New Haven Co., Connecticut, USA | ||
|
|
||||
| Burial | St Peters Episcopal Church, Oxford, New Haven Co., Connecticut, USA | |||
|
|
||||
| Census | 1880 | Oxford, New Haven Co., Connecticut, USA | ||
|
|
||||
| Census | 1900/1910 | Oxford, New Haven Co., Connecticut, USA | ||
|
|
||||
Families
Family of Cable, Glover Wheeler and Hatch, Huldah Elizabeth |
|||||||||||||||||||||||||||||
| Married | Husband | Cable, Glover Wheeler ( * 2 April 1844 + 9 November 1919 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
his 2nd mg. |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cable, Bessie Minerva | 15 July 1875 | 1957 |
| Cable, Frederick Alfred | July 1877 | 26 May 1929 |
| Cable, Henry Roswell | 17 January 1879 | 1934 |
| Cable, Julia Gertrude | September 1880 | 31 March 1957 |
| Cable, Nelson Miles | December 1882 | 30 August 1956 |
| Cable, Emma Jeannette | February 1885 | 4 August 1979 |
| Cable, Horace Scott | August 1886 | 9 November 1939 |
| Cable, Lillian Clark | September 1888 | 18 July 1938 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 91F88CC8EAB17942A4A093A7502AA67B4CC1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F83C7216FE532A4C915CBD20F85B7501161D |