Koenig, John A
| Birth Name | Koenig, John A |
| Gender | male |
| Age at Death | 84 years, 6 months, 20 days |
Narrative
Father: Jacob Koenig, 1837-1912
Mother: Mary Anna Koenig, 1832-1911
-----
Find A Grave Memorial# 29023795
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 24 April 1863 | Iowa City, Johnson Co., Iowa, USA | ||
|
|
||||
| Death | 14 November 1947 | Lingle, Goshen Co., Wyoming, USA | ||
|
|
||||
| Burial | Hillcrest Cmtry., Lingle, Goshen Co., Wyoming, USA | |||
|
|
||||
Families
Family of Koenig, John A and Callaham, Lula May |
|||||||||||||||||||||||||
| Married | Wife | Callaham, Lula May ( * 8 February 1876 + 2 September 1955 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Koenig, Afton Arthur Sr | 4 November 1896 | 27 September 1954 |
| Koenig, Winfred Myrl | 1897 | 1963 |
| Koenig, Beulah Pauline | 1902 | 1975 |
| Koenig, Byron Paul | 1902 | 1994 |
| Koenig, Clifton Fay | 1907 | 1995 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A2EB917434DFD511B337709A55C1000095F9 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ABEB917434DFD511B337709A55C100009E89 |