Tiffany, Ann
| Birth Name | Tiffany, Ann |
| Nick Name | Annie |
| Gender | female |
| Age at Death | 71 years, 2 months, 28 days |
Narrative
Parents:
George Tiffany (1772 - 1857)
Mary Mason Tiffany (1776 - 1840)
-----
Find A Grave Memorial# 51591082
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 June 1822 | Newfield, Tompkins Co., New York, USA | ||
|
|
||||
| Death | 12 September 1893 | Decatur, Macon Co., Illinois, USA | ||
|
|
||||
| Burial | Girard Cmtry., Girard, Crawford Co., Kansas, USA | |||
|
|
||||
Families
Family of Gillespie, Samuel Wilson and Tiffany, Ann |
||||||||||||||||||||||||||||||||
| Unknown | Partner | Gillespie, Samuel Wilson ( * 11 May 1822 + 11 October 1881 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gillespie, Rachael Antoinette | 9 August 1847 | 11 February 1916 |
| Gillespie, Joseph Sobieska | March 1849 | 22 March 1905 |
| Gillespie, Burrel G | 1851 | |
| Gillespie, Bruce E | 1852 | |
| Gillespie, Samuel Spence | 1854 | 1935 |
| Gillespie, Lucy | 1856 | |
| Gillespie, Greely A | 10 March 1859 | 21 April 1936 |
| Gillespie, Mary | 1861 | 1909 |
| Gillespie, Nellie | 1863 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ABDD917434DFD511B337709A55C1000090B7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ADDD917434DFD511B337709A55C1000092D7 |