Gerth, Ralph Eugene
| Birth Name | Gerth, Ralph Eugene |
| Gender | male |
| Age at Death | 85 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | |||
|
|
||||
| Death | 1969 | |||
|
|
||||
Families
Family of Gerth, Ralph Eugene and Chatfield, Maude Olivia |
||||||||||||||||||||
| Married | Wife | Chatfield, Maude Olivia ( * 21 December 1885 + 29 September 1970 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gerth, Mary Esther | ||
| Gerth, Ralph Eugeme | 1914 | 1952 |
| Gerth, Ruth Anette | ||
| Gerth, Patra | ||
| Gerth, Charles Chatfield | 1922 | 1951 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 77DB917434DFD511B337709A55C100005A59 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 78DB917434DFD511B337709A55C100005B69 |