?, Jane
| Birth Name | ?, Jane |
| Gender | female |
Families
Family of Looker, Joseph and ?, Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Looker, Joseph ( * 1668 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Looker, Joseph | 2 September 1703 | |
| Looker, Mary | 2 September 1703 | 27 May 1704 |
| Looker, Jane | 29 November 1704 | |
| Looker, Anne | 9 March 1706 | |
| Looker, Thomas | 26 July 1708 | 15 February 1718 |
| Looker, Eliz. | 26 October 1709 | |
| Looker, Sarah | 18 August 1711 | 1766 |
| Looker, Lucy |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EDF2917434DFD511B337709A55C10000E712 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0938B27D98AEB64AA7244D0574197ADFB946 |