Hayward, Stephen R
| Birth Name | Hayward, Stephen R |
| Gender | male |
| Age at Death | 68 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 28 August 1809 | New York, USA | ||
|
|
||||
| Death | 28 November 1877 | Raisin Twp., Lenawee Co., Michigan, USA | ||
|
|
||||
| Burial | Old Holloway Cmtry., Raisin Twp., Lenawee, Michigan, USA | |||
|
|
||||
Families
Family of Hayward, Stephen R and Chatfield, Polly |
|||||||||||||||||||||||||||||
| Unknown | Partner | Chatfield, Polly ( * 1814 + 1896 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hayward, Hulda | 11 March 1841 | 29 March 1862 |
| Hayward, Rachel | 1843 | |
| Hayward, Hannah | 1845 | |
| Hayward, Richard | 1848 | |
| Hayward, Alfonso | 1850 | |
| Hayward, Fidelia | 1851 | |
| Hayward, Mary | 1853 | 1892 |
| Hayward, George | 1857 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1FC4917434DFD511B337709A55C10000EB80 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 30CF917434DFD511B337709A55C100000735 |