Brown, Elizabeth
| Birth Name | Brown, Elizabeth |
| Gender | female |
| Age at Death | 35 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827 | Lansing, Tompkins Co., New York, USA | ||
|
|
||||
| Death | 1862 | USA | ||
|
|
||||
Families
Family of Chatfield, David Asa and Brown, Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Chatfield, David Asa ( * 1 June 1825 + 17 November 1895 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chatfield, Ella | 1850 | 1850 |
| Chatfield, Eva | 1850 | 1850 |
| Chatfield, Clarence Brown | 15 December 1851 | 4 February 1923 |
| Chatfield, Estella | 1853 | 1942 |
| Chatfield, Anna | 1855 | 1884 |
| Chatfield, Aaron Warren | 4 March 1857 | 2 September 1907 |
| Chatfield, William Arad | December 1859 | 25 July 1941 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 06CC917434DFD511B337709A55C10000DA68 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E4D2917434DFD511B337709A55C10000BEA2 |