Tusely, Mary Gobel
Birth Name | Tusely, Mary Gobel |
Gender | female |
Narrative
Census 1871, Slindon Common, Walberton, Yapton, Sussex.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1846 | Burpham, Sussex West, England | ||
|
||||
Census | 1871 | Slindon Common, Sussex West, England | ||
|
||||
Census | 1881 | Warren Lodge, Shalden, Hampshire, England | ||
|
Families
Family of Chatfield Faulkner, Charles and Tusely, Mary Gobel |
||||||||||||||||||||||||||||||||
Married | Husband | Chatfield Faulkner, Charles ( * 1841 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chatfield, Alice | 1861 | |
Chatfield Faulkner, Charles | 1863 | |
Chatfield Faulkner, Walter | 1865 | |
Chatfield, George | 1866 | |
Chatfield Faulkner, Mary | 1870 | |
Chatfield Faulkner, William | 1872 | |
Chatfield Faulkner, Reuben | 1876 | 1961 |
Chatfield Faulkner, Florence Ruth | 1878 | |
Chatfield, Edward | 1884 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 46E956D7FDA8684D9D7723391AB0018E7F9F |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | B9BC9CC1CF9F85459F7A1D8E27D96A134BE1 |