Beach, Cora Mae
Birth Name | Beach, Cora Mae |
Gender | female |
Age at Death | 95 years, 9 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 17 March 1879 | Winchester, Litchfield Co., Connecticut, USA | ||
|
||||
Death | 1975 | |||
|
||||
Census | 1920 | Torrington, Litchfield Co., Connecticut, USA | ||
|
Families
Family of Cable, Henry Roswell and Beach, Cora Mae |
|||||||||||||||||||||||
Married | Husband | Cable, Henry Roswell ( * 17 January 1879 + 1934 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cable, Glover H | about 1904 | |
Cable, Leland B | about 1906 | |
Cable, Harriet A | about 1909 | |
Cable, Catherine E | about 1911 | |
Cable, Chauncey H | about 1913 | |
Cable, Walter Roswell | about 1916 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 11374B75FD8E864681F789519D56C965D2FD |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 12226938C2E91D48A69D0C95C167E3C79BEB |