Ostuno, Saverio F
| Birth Name | Ostuno, Saverio F | 
| Nick Name | Sonny | 
| Gender | male | 
Narrative
					USA, GenealogyBank Obituaries
					Deceased
					Name 	Frances A Or Frannie Aliano
					Event Type 	Obituary
					Event Date 	21 Nov 2013
					Event Place 	Connecticut
					Residence Place 	Cheshire
					Gender 	Female
					Age 	90
					Birth Date 	12 Jun 1923
					Birthplace 	Goia
					Death Date 	15 Nov 2013
					Death Place 	Cheshire
					Newspaper 	Cheshire Herald, The
					Parents and Siblings
					Frank Aliano 	Father 	Male
					Janet Von Staats 	Sister 	Female
					Susan Ostuno 	Sister 	Female
					Others on Record
					Guiliano 	Unknown 	Male
					Domenic Ostuno 	Unknown 	Male
					Maria Theresa D'Amico Riccitelli 	Unknown 	Female
					Saverio Or Sonny Ostuno 	Unknown 	Male
					Kim Jarjura 	Unknown 	Female
					Fred Jarjura 	Unknown 	Male
					Christine Aliano 	Unknown 	Female
					Jessica Abildgaard 	Unknown 	Female
					Chris Abildgaard 	Unknown 	Male
					Dustin Roberts 	Unknown 	Male
					Jeffrey Ostuno 	Unknown 	Male
					John Locus 	Unknown 	Male
					Michael Vanhaaften 	Unknown 	Male
					Katie Jarjura 	Unknown 	Female
					Anna Jarjura 	Unknown 	Female
					Madelyn 	Unknown 	Female
					Leah 	Unknown 	Female
					Jared 	Unknown 	Male
					Dominic 	Unknown 	Male
					Todd 	Unknown 	Male
					Ryan 	Unknown 	Male
					Maria Or Molly Esposito 	Unknown 	Female
					John Riccitelli 	Unknown 	Male
					Ronald Ostuno 	Unknown 	Male
					Krista Ostuno 	Unknown 	Female
					
Families
| Family of Ostuno, Saverio F and Milton, Susan | ||||||||||||||||
| Married | Wife | Milton, Susan ( * 4 September 1950 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Narrative | 
									Connecticut Marriage Index | |||||||||||||||
| Attributes | 
 | |||||||||||||||
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 7515CF8D4F88EB4FA5EEA14889DE95A817EF | 
Pedigree
- 
						- Ostuno, Saverio F