Goodwin, Lydia
Birth Name | Goodwin, Lydia |
Gender | female |
Age at Death | 75 years, 17 days |
Narrative
Daughter of NATHANIEL GOODWIN & ELIZABETH MARSH
-----
Find A Grave Memorial# 86871040
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 4 September 1775 | Litchfield, Litchfield Co., Connecticut, USA | ||
|
||||
Death | 21 September 1850 | Morris East, Litchfield Co., Connecticut, USA | ||
|
||||
Burial | Morris Burying Ground, Morris, Litchfield Co., Connecticut, USA | |||
|
Families
Family of Loveland, Clark and Goodwin, Lydia |
|||||||||||||||||
Married | Husband | Loveland, Clark ( * 11 August 1765 + 17 July 1851 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loveland, James Lewis | 1812 | 1882 |
Loveland, Willis Wheeler | 1813 | 1863 |
Loveland, Nathaniel Goodwin | 1815 | 1853 |
Loveland, William Judd | 1817 | 1864 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 4D12EBB18E210B4EA1156BE47D1AD0FD6C64 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | A75F7B0E504FB745A750A6CBC11E9220230E |