Laffoon, Merta Ellen
| Birth Name | Laffoon, Merta Ellen | 
| Gender | female | 
| Age at Death | 78 years | 
Narrative
					Burial Plot: 8, 15, 4.
					Find A Grave  	Memorial# 54651218
					=====
					USA Census, 1930
					Name 	Merta E Mulford
					Event Place 	Harrison, Boone, Arkansas
					Gender 	Male
					Age 	43
					Marital Status 	Married
					Race 	White
					Relationship to Head of Household 	Head
					Birth Year (Estimated) 	1887
					Birthplace 	Arkansas
					Father's Birthplace 	North Carolina
					Mother's Birthplace 	Arkansas
					Sheet Letter 	A
					Sheet Number 	12
					Merta E Mulford 	Head 	M 	43 	Arkansas
					Mae Mulford 	Dau	F 	21 	Arkansas
					Helen Mulford 	Dau	F 	20 	Arkansas
					Everett Mulford 	Dau	F 	11 	Arkansas
					-----
					USA Census, 1940
					Name 	Myrtle Mulford
					Event Place 	Ward 1, Harrison, Harrison Township, Boone, Arkansas
					Gender 	Female
					Age 	53
					Marital Status 	Widowed
					Race 	White
					Relationship to Head of Household 	Head
					Birthplace 	Arkansas
					Birth Year (Estimated) 	1887
					Last Place of Residence 	Same House
					Myrtle Mulford 	Head 	F 	53 	Arkansas
					Helen Mulford 	Daughter 	F 	27 	Arkansas
					Everett Mulford 	Son 	M 	23 	Arkansas
					
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1887 | Arkansas, USA | ||
|  | ||||
| Death | 1965 | USA | ||
|  | ||||
| Burial | Maplewood Cmtry., Harrison, Boone Co., Arkansas, USA | |||
|  | ||||
| Census | 1920 | Harrison, Boone Co., Arkansas, USA | ||
|  | ||||
| Census | 1930/1940 | Harrison, Boone Co., Arkansas, USA | ||
|  | ||||
Families
| Family of Mulford, Ralph Davis and Laffoon, Merta Ellen | |||||||||||||||||
| Married | Husband | Mulford, Ralph Davis ( * 1873 + 27 September 1929 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Narrative | 
									Name 	R D Mulford | ||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Mulford, Grace Mae | about 1909 | |
| Mulford, Helen Josephine | 14 November 1909 | April 1981 | 
| Mulford, Vera I. | 13 August 1911 | 7 December 1984 | 
| Mulford, Everett Davis | 1918 | 4 October 1946 | 
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 01E7917434DFD511B337709A55C10000F0AD | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| _UID | 04E7917434DFD511B337709A55C10000F3DD | 
Pedigree
- 
						- Laffoon, Merta Ellen