Ulmer, Caroline
| Birth Name | Ulmer, Caroline |
| Nick Name | Lina |
| Gender | female |
| Age at Death | 45 years, 10 months, 12 days |
Narrative
Find A Grave Memorial# 90144401
-----
Caroline "Lina" Ulmer Stevens was the daughter of David Ulmer and Sophie Born Ulmer, both natives of Germany who emigrated to the USA.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 June 1866 | Magnolia, Pike Co., Mississippi, USA | ||
|
|
||||
| Death | 23 April 1912 | New Orleans, Orleans Parish, Orleans Co., Louisiana, USA | ||
|
|
||||
| Burial | Magnolia Cmtry., Magnolia, Pike Co., Mississippi, USA | |||
|
|
||||
Families
Family of Stevens, Augustin Washburn and Ulmer, Caroline |
||||||||||||||||||||
| Married | Husband | Stevens, Augustin Washburn ( * 24 July 1860 + 12 September 1902 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stevens, Ruth Ulmer | 8 August 1887 | 28 May 1897 |
| Stevens, Mabel Clare | 19 April 1889 | 7 May 1970 |
| Stevens, Sophie Augusta | 2 September 1891 | 2 December 1915 |
| Stevens, Augustin Washburn Jr | 28 April 1894 | 4 May 1968 |
| Stevens, Preston Standish Sr | 28 January 1896 | about 30 August 1989 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9EE0917434DFD511B337709A55C100008614 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | ACE0917434DFD511B337709A55C1000094F4 |